Additional Information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Types | 9" Hammered Plate, 11" Hammered Plate, 9-5/8" Hammered Plate, 7-1/2" Hammered Bowl, 13-3/4" Hammered Bowl, 19" x 8" Rectangular Plate |
| Colors | Blue, Red, Yellow |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Types | 9" Hammered Plate, 11" Hammered Plate, 9-5/8" Hammered Plate, 7-1/2" Hammered Bowl, 13-3/4" Hammered Bowl, 19" x 8" Rectangular Plate |
| Colors | Blue, Red, Yellow |
Reviews
There are no reviews yet.